P | J | V | E | D | GP | GC | SG | % | ||
1 | Avaí | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 100 |
2 | Atlético-MG | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100 |
2 | Corinthians | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100 |
2 | Cruzeiro | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 100 |
5 | Ceará | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100 |
5 | Guarani | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100 |
5 | Palmeiras | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100 |
8 | Santos | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 33.3 |
9 | Botafogo | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 33.3 |
10 | São Paulo | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 33.3 |
11 | Flamengo | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 33.3 |
12 | Atlético-GO | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 |
12 | Grêmio | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 |
14 | Atlético-PR | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
14 | Internacional | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
14 | Vasco | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
17 | Fluminense | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
17 | Goiás | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
17 | Vitória | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
20 | Prudente | 0 | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
Nenhum comentário:
Postar um comentário